Success Stories
We provide a consultative approach by listening carefully to clients and candidates. Every assignment is treated as new and we carry out a fresh search to avoid submitting the same people over and over again. In other words, in-depth research is undertaken for our clients, as opposed to a quick fix.
Here is a selection of the searches we have delivered against in 2007/2008.
| Company type | Job | Salary | Location |
|---|---|---|---|
| Car Rental | International Marketing Manager | £41K | South East |
| Tour Operator | General Manager, Direct Sales | £85K | South East |
| Tour Operator | Online Marketing Manager | £35K | South East |
| Agent Retail | IT Director | £90K | London |
| Airline | Programme Manager | £60K | Home Counties |
| Agent Retail | Finance Director | £90K | London |
| Online Retail | Commercial Manager | £44K | London |
| Accom Only | Purchaser Canaries | £38K | Overseas |
| Accom Only | Head of Product & Operations | £55K | South East |
| Luxury Tour Operator | Head of Sales | £50K | South East |
| Car Rental | Key Account Manager | £30K | London |
| Tour Operator | General Manager | £55K | South East |
| Online Retail | Interim Project Manager | £55k | London |
| TMC | Leisure Sales Manager | £45k | North |
| Tour Operator | General Manager, Distribution | £75k | South East |
| Consolidator | Interim Sales Director | £75k | North West |
| Tour Operator | General Manager, Commercial | £50k | South East |
| Consortia | Operations Director | £60k | South |
| Consolidator | Marketing Director | £80k | North |
| Hotel | General Manager | £75k | Dubai |
| Online Retail | Head of Sales & Marketing, hotels | £50k | London |
| Hotel | Distribution Manager | £40k | South |
| Tour Operator | Head of Call Centre | £70k | South West |
| Accom Only | Head of Product | £55k | South East |
| TMC | Managing Director | £120k | London |
| Tour Operator | Head of Customer Service | £45K | South East |
| Tour Operator | Head of Trade Relations | £40K | South East |
| Retail | Head of Direct Distribution | £75K | North |
| Media | Commercial Director | £80K | London |
| Retail | Managing Director | £120K | London |
| Online Retail | Head of Tour Operating | £75K | London |
| Tour Operator | Senior Product Manager | £40k | North |
| Online Retail | Strategy and Business Development Manager | £70K | London |
| Sports Operator | Finance Director | £70K | London |
| Tour Operator | Head of Yield/Trading | £40K | South East |
| Tour Operator | Head of Product | £48K | South East |
| Online Retail | Commercial Director | £52K | London |
| Low Cost Carrier | Commercial Director | £70K | Midlands |
| Airline | General Manager, Marketing | £65K | Midlands |
| Airline | Head of Operations | £60K | Midlands |
| Car Rental | International Marketing Manager | £45K | South West |
| Airline | Director of Ground Services & Cargo | £120K | South West |
